Westfield (IN5229009) 2024 Water Quality Data
The chart below gives you a quick look at some of the substances that the EPA requires Citizens to test for. The contaminant is listed to the left, followed by the maximum amount allowed by regulations and then the amount that we found in our water. The tests are done on treated finished water (excluding those listed under “Untreated Source Water”). See Definitions of Terms for an explanation of terms used in this chart.
Citizens Water of WestfieldConsumer Confidence Report Data 2024 |
|||||||
REGULATED CONTAMINANTS
|
|||||||
Contaminant | MCLG | MCL | Average of All Samples | Maximum of All Samples | System Wide Range | Compliance Achieved | Possible Source |
Barium (ppm) | 2 ppm | 2 ppm | 0.21 ppm | 0.31 ppm | 0.068 - 0.27 ppm | YES | Discharge of drilling wastes; Discharge from metal refineries; Erosion of natural deposits |
Chromium (ppb) | 100 ppb | 100 ppb | 0.60 ppb | 2.8 ppb | ND - 2.8 ppb | YES | Discharge from steel and pulp mills; Erosion of natural deposits |
Fluoride (ppm) | 4 ppm | 4 ppm | 0.53 ppm | 0.67 ppm | 0.38 - 0.67 ppm | YES | Erosion of natural deposits; Water additive which promotes strong teeth; Discharge from fertilizer and aluminum factories |
Nitrate (ppm) | 10 ppm | 10 ppm | 0.10 ppm | 1.5 ppm | ND - 1.5 ppm | YES | Runoff from fertilizer use; Leaching from septic tanks, sewage; Erosion of natural deposits |
E coli | 0 | 1 | ND | ND | ND | YES | Human and animal fecal waste |
Total Coliforms | N/A | 5.0% | 0.50% | 4.2% | 0-4.2% | YES | Naturally present in the environment |
Combined Radium (-226 & -228) [2020 data] | 0 | 5 pCi/L | N/A | 1.2 pCi/L | ND - 1.2 pCi/L | YES | Erosion of natural deposits |
Gross Alpha, Excl. Radon & Uranium [2020 data] | 0 | 15 pCi/L | N/A | 3.2 pCi/L | ND - 3.2 pCi/L | YES | Erosion of natural deposits |
Contaminant | MRDLG | MRDL | Average of All Samples | Maximum of All Samples | System Wide Range | Compliance Achieved | Possible Source |
Chloramines (measured as Total Chlorine) | 4 ppm | 4 ppm | 2.0 ppm | 3.7 ppm | 0.10 - 3.7 ppm | YES | Water additive used to control microbes. |
Contaminant | MCLG | AL | Sites Above AL | 90th Percentile | System Wide Range | Compliance Achieved | Possible Source |
Copper (ppm) [2024 Data] | 1.3 ppm | 1.3 ppm (90th percentile) |
0 of 35 | 0.23 ppm | ND - 0.65 ppm | YES | Corrosion of customer plumbing systems, Erosion of natural deposits |
Lead (ppb) [2024 Data] | 0 ppb | 15 ppb (90th percentile) |
0 of 35 | 3.2 ppb | ND - 7.4 ppb | YES | Corrosion of customer plumbing |
Contaminant | MCL | Average of All Samples | Maximum of All Samples | System Wide Range | Compliance Achieved | Possible Source | |
Total Trihalomethanes (TTHMs) | 80 ppb (LRAA) |
14 ppb | 16 ppb (LRAA) | 5.6 - 27 ppb | YES | By-product of chlorination treatment | |
Haloacetic acids (HAA5) | 60 ppb (LRAA) |
6.8 ppb | 8.5 ppb (LRAA) | 2.1 - 8 ppb | YES | By-product of chlorination treatment | |
SECONDARY DRINKING WATER STANDARDS & UNREGULATED CONTAMINANTS:
|
|||||||
* Secondary standards are non-mandatory guidelines established by the EPA to assist utilities in managing drinking water for aesthetic considerations, such as taste, odor, and color. These contaminants are not considered to present a risk to human health at the SMCL. |
|||||||
Contaminant | SMCL | Average of All Samples | Maximum of All Samples | System Wide Range | Possible Source | ||
Chloride (ppm) | 250 ppm | 46 ppm | 85 ppm | 16 - 85 ppm | Natural deposits; water treatment additive | ||
Hardness (ppm) | N/A | 368 ppm 22 grains/gal |
507 ppm 30 grains/gal |
279 - 507 ppm 19 - 30 grains/gal |
Erosion of natural deposits; leaching | ||
Iron (ppm) | 0.3 ppm | 0.013 ppm | 0.38 ppm | ND - 0.38 ppm | Erosion of natural deposits; leaching | ||
Manganese (ppm) | 0.05 ppm | 0.00079 ppm | 0.012 ppm | ND - 0.012 ppm | Erosion of natural deposits; leaching | ||
pH (Standard Units) | 6.5 - 8.5 | 7.5 | 7.8 | 7.2 - 7.8 | |||
Nickel (ppb) | N/A | 1.4 ppb | 3.6 ppb | ND - 3.6 ppb | Erosion of natural deposits; leaching | ||
Orthophosphate (ppm) | N/A | 0.032 ppm | 1.0 ppm | ND - 1.0 ppm | Additve to prevent lead and copper leaching from plumbing | ||
Sodium (ppm) | N/A | 34 ppm | 74 ppm | 26 - 74 ppm | Erosion of natural deposits; leaching | ||
Sulfate (ppm) | 250 ppm | 88 ppm | 218 ppm | 4.1 - 218 ppm | Erosion of natural deposits; leaching | ||
Zinc (ppb) | 5000 ppb | 2.2 ppb | 5.9 ppb | ND - 5.9 ppb | Natural Deposits | ||
UNREGULATED CONTAMINANT MONITORING (UCMR 5) and VOLUNTARY MONITORING (Sampled at Treatment Plant) | |||||||
EPA uses the Unregulated Contaminant Monitoring Rule (UCMR) to collect data for contaminants that are suspected to be present in drinking water and do not have health-based standards set under the Safe Drinking Water Act (SDWA). Data below is representative of samples collected through EPA UCMR 5 monitoring and the IDEM PFAS Voluntary Monitoring Program. |
|||||||
Contaminant | HBRV | Average of All Samples | Maximum of All Samples | System Wide Range | Possible Source | ||
Tested for 29 PFAS compounds. Zero (0) were detected. | NA | ND | ND | ND | Discharge from manufacturing and industrial chemical facilities, and certain firefighting activities. | ||
Lithium | NA | ND | ND | ND | Naturally present in the environment |
Note: The State requires us to monitor for certain contaminants less than once per year because the concentrations of these contaminants do not change frequently. Some of our data, though accurate, is more than one year old. Some contaminants are sampled less frequently than once a year; as a result, not all contaminants were sampled for during the 2024 calendar year. If any of these contaminants were detected the last time they were sampled for, they are included in the table along with the date that the detection occurred. Compliance monitoring for lead and copper is required no less frequently than every three years. Radiochemical contaminant monitoring is conducted every nine years.
Citizens collected samples under the EPA Unregulated Contaminants Monitoring Rule 5 (UCMR) for 29 PFAS compounds and Lithium. This monitoring is being conducted so EPA can receive occurrence data for these compounds to determine what additional compounds may need to be regulated in drinking water. Citizens collected samples in November 2023 and did not detect any of the compounds. If you would like to view our results, contact our office at 317-924-3311.