Indianapolis (IN5249004) & Morgan County (IN5255019) 2024 Water Quality Data
The chart below gives you a quick look at some of the substances that the EPA requires Citizens to test for. The contaminant is listed to the left, followed by the maximum amount allowed by regulations and then the amount that we found in our water. The tests are done on treated finished water (excluding those listed under “Untreated Source Water”). See Definitions of Terms for an explanation of terms used in this chart.
Citizens Energy Group—Indianapolis and Morgan CountyConsumer Confidence Report Data 2024 |
|||||||
REGULATED CONTAMINANTS (Sampled at Treatment Plants) |
|||||||
Contaminant | MCLG (Goal) | MCL (Limit) | Average of All Samples | Maximum of All Samples | System Wide Range | Compliance Achieved | Possible Source |
Atrazine (ppb) | 3 ppb | 3 ppb (RAA) |
0.23 ppb | 1.4 ppb | ND - 1.4 ppb | YES | Runoff from herbicide used on row crops |
Barium (ppm) | 2 ppm | 2 ppm | 0.035 ppm | 0.27 ppm | 0.026 - 0.27 ppm | YES | Discharge of drilling wastes; Discharge from metal refineries; Erosion of natural deposits |
Chromium (ppb) | 100 ppb | 100 ppb | 1.3 ppb | 2.8 ppb | ND - 2.8 ppb | YES | Discharge from steel and pulp mills; Erosion of natural deposits |
Fluoride (ppm) | 4 ppm | 4 ppm | 0.62 ppm | 0.95 ppm | 0.094 - 0.95 ppm | YES | Erosion of natural deposits; Water additive which promotes strong teeth; Discharge from fertilizer and aluminum factories |
Nitrate (ppm) | 10 ppm | 10 ppm | 0.064 ppm | 3.3 ppm | ND - 3.3 ppm | YES | Runoff from fertilizer use; Leaching from septic tanks, sewage; Erosion of natural deposits |
Simazine (ppb) | 4 ppb | 4 ppb | BDL | 0.41 ppb | ND - 0.41 ppb | YES | Herbicide runoff |
Contaminant | TT | Average of All Samples | Maximum of All Samples | System Wide Range | Compliance Achieved | Possible Source | |
Turbidity (NTU) | 100% <1 NTU 95% <0.3 NTU |
0.046 NTU | 0.30 NTU | 0.020 - 0.30 NTU | YES | Soil runoff | |
SOURCE WATER QUALITY MONITORING (Prior to Treatment) |
|||||||
Contaminant | TT | Average of All Samples | Maximum of All Samples | System Wide Range | Compliance Achieved | Possible Source | |
Cryptosporidium (Untreated Water, org/10L) | N/A | 0.3 | 1 | ND - 1 oocyst / 10 L | N/A | ||
Giardia (Untreated Water, org/10L) | N/A | 33 | 183 | ND - 183 oocysts / 10 L | N/A | ||
TOC (Untreated Water, ppm) | N/A | 4.1 ppm | 5.4 ppm | 3.0 - 5.4 ppm | N/A | Naturally present in the environment | |
SECONDARY DRINKING WATER STANDARDS & UNREGULATED CONTAMINANTS (Sampled at Treatment Plant) |
|||||||
* Secondary standards are non-mandatory guidelines established by the EPA to assist utilities in managing drinking water for aesthetic considerations, such as taste, odor, and color. These contaminants are not considered to present a risk to human health at the SMCL. |
|||||||
Contaminant | SMCL | Average of All Samples | Maximum of All Samples | System Wide Range | Possible Source | ||
Aluminum (ppb) | 200 ppb | 88 ppb | 230 ppb | ND - 230 ppb | Natural deposits; water treatment additive | ||
Chloride (ppm) | 250 ppm | 75 ppm | 215 ppm | 22 - 215 ppm | Natural deposits; water treatment additive | ||
Hardness (ppm) | N/A | 292 ppm 17 grains/gal |
420 ppm 25 grains/gal |
149 - 420 ppm 8.7 - 25 grains/gal |
Erosion of natural deposits; leaching | ||
Iron (ppm) | 0.3 ppm | 0.0043 ppm | 0.15 ppm | ND - 0.15 ppm | Erosion of natural deposits; leaching | ||
Metolachlor (ppb) | N/A | ND | ND | ND | Herbicide runoff | ||
Nickel (ppb) | N/A | 1.0 ppb | 3.1 ppb | ND - 3.1 ppb | Erosion of natural deposits; leaching | ||
Orthophosphate (ppm) | N/A | 0.22 ppm | 2.4 ppm | ND - 2.4 ppm | Additve to prevent lead and copper leaching from plumbing | ||
pH (Standard Units) | 6.5 - 8.5 | 7.8 | 8.5 | 7.0 - 8.5 | |||
Sodium (ppm) | N/A | 53 ppm | 158 ppm | 13 - 158 ppm | Erosion of natural deposits; leaching | ||
Sulfate (ppm) | 250 ppm | 47 ppm | 190 ppm | 8.1 - 190 ppm | Erosion of natural deposits; leaching | ||
Indianapolis |
|||||||
REGULATED CONTAMINANTS (Sampled in Distribution System) |
|||||||
Contaminant | MRDLG | MRDL | Average of All Samples | Maximum of All Samples | System Wide Range | Compliance Achieved | Possible Source |
Chloramines (measured as Total Chlorine) | 4 ppm | 4 ppm | 2.0 ppm | 2.9 ppm | 0.12 - 2.9 ppm | YES | Water additive used to control microbes. |
Contaminant | MCLG (Goal) | MCL (Limit) | Average of All Samples | Maximum of All Samples | System Wide Range | Compliance Achieved | Possible Source |
E coli | 0 | 1 | ND | ND | ND | YES | Human and animal fecal waste |
Total Coliforms | N/A | 5.0% | 0.50% | 1.3% | 0% - 1.3% | YES | Naturally present in the environment |
Cryptosporidium (org/10L) | 0 org/10L | TT | N/A | N/A | No Organisms Found | YES | Removed during treatment |
Giardia (org/10L) | 0 org/10L | TT | N/A | N/A | No Organisms Found | YES | Removed during treatment |
Combined Radium (-226 & -228) [2022 data] | 0 | 5 pCi/L | N/A | 0.80 pCi/L | ND - 0.80 pCi/L | YES | Erosion of natural deposits |
Gross Alpha, Excl. Radon & Uranium [2022 data] | 0 | 15 pCi/L | N/A | 2.0 pCi/L | ND - 2.0 pCi/L | YES | Erosion of natural deposits |
Contaminant | MCL | Average of All Samples | Maximum of All Samples | System Wide Range | Compliance Achieved | Possible Source | |
Total Trihalomethanes (TTHMs) | 80 ppb (LRAA) |
48 ppb | 58 ppb (LRAA) |
24 - 70 ppb | YES | By-product of drinking water disinfection | |
Haloacetic acids (HAA5) | 60 ppb (LRAA) |
34 ppb | 42 ppb (LRAA) |
17 - 50 ppb | YES | By-product of drinking water disinfection | |
REGULATED CONTAMINANTS (Sampled at Customer Tap) |
|||||||
Contaminant | MCLG | AL | Sites Above AL | 90th Percentile | System Wide Range | Compliance Achieved | Possible Source |
Copper (ppm) [2024 Data] | 1.3 ppm | 1.3 ppm (90th percentile) |
0 of 66 | 0.20 ppm | ND - 0.34 ppm | YES | Corrosion of customer plumbing systems, Erosion of natural deposits |
Lead (ppb) [2024 Data] | 0 ppb | 15 ppb (90th percentile) |
1 of 66 | 5.2 ppb | ND - 150 ppb | YES | Corrosion of customer plumbing systems, Erosion of natural deposits |
UNREGULATED CONTAMINANT MONITORING (UCMR 5) and IDEM VOLUNTARY MONITORING (Sampled at Treatment Plant) | |||||||
EPA uses the Unregulated Contaminant Monitoring Rule (UCMR) to collect data for contaminants that are suspected to be present in drinking water and do not have health-based standards set under the Safe Drinking Water Act (SDWA). Data below is representative of samples collected through EPA UCMR 5 monitoring and the IDEM PFAS Voluntary Monitoring Program. |
|||||||
Contaminant | HBRV | Average of All Samples | Maximum of All Samples | System Wide Range | Possible Source | ||
Perfluorobutanesulfonic acid (PFBS) | 2000 ppt | 0.21 ppt | 3.8 ppt | ND - 3.8 ppt | Discharge from manufacturing and industrial chemical facilities, and certain firefighting activities. | ||
Perfluorobutanoic acid (PFBA) | NA | 0.34 ppt | 4.8 ppt | ND - 4.8 ppt | Discharge from manufacturing and industrial chemical facilities, and certain firefighting activities. | ||
Perfluoropentanoic acid (PFPeA) | NA | 0.38 ppt | 5.3 ppt | ND - 5.3 ppt | Discharge from manufacturing and industrial chemical facilities, and certain firefighting activities. | ||
Tested for 25 other PFAS compounds. No others were detected. |
NA | ND | ND | ND | Discharge from manufacturing and industrial chemical facilities, and certain firefighting activities. | ||
Lithium | NA | ND | ND | ND | Naturally present in the environment | ||
Morgan County |
|||||||
REGULATED CONTAMINANTS (Sampled in Distribution System) |
|||||||
Contaminant | MRDLG | MRDL | Average of All Samples | Maximum of All Samples | System Wide Range | Compliance Achieved | Possible Source |
Chloramines (measured as Total Chlorine) | 4 ppm | 4 ppm | 1.6 ppm | 2.0 ppm | 1.2 - 2.0 ppm | YES | Water additive used to control microbes. |
Contaminant | MCLG (Goal) | MCL (Limit) | Average of All Samples | Maximum of All Samples | System Wide Range | Compliance Achieved | Possible Source |
Total Trihalomethanes (TTHMs) | N/A | 80 ppb | 10 ppb (1 sample) |
10 ppb (1 sample) |
10 ppb (1 sample) |
YES | By-product of chlorination treatment |
Haloacetic acids (HAA5) | N/A | 60 ppb | 1.9 ppb (1 sample) |
1.9 ppb (1 sample) |
1.9 ppb (1 sample) |
YES | By-product of chlorination treatment |
E coli | 0 | 1 | ND | ND | ND | YES | Human and animal fecal waste |
Total Coliforms | N/A | 5.0% | 0.69% | 8.3% (1 sample) |
0% - 8.3% | YES | Naturally present in the environment |
REGULATED CONTAMINANTS (Sampled at Customer Tap) |
|||||||
Contaminant | MCLG | AL | Sites Above AL | 90th Percentile | System Wide Range | Compliance Achieved | Possible Source |
Copper (ppm) [2024 Data] | 1.3 ppm | 1.3 ppm (90th percentile) |
0 of 22 | 0.13 ppm | ND - 0.18 ppm | YES | Corrosion of customer plumbing |
Lead (ppb) [2024 Data] | 0 ppb | 15 ppb (90th percentile) |
0 of 22 | 1.1 ppb | ND - 2.3 ppb | YES | Corrosion of customer plumbing |
Note: The State requires us to monitor for certain contaminants less than once per year because the concentrations of these contaminants do not change frequently. Some of our data, though accurate, is more than one year old. Some contaminants are sampled less frequently than once a year; as a result, not all contaminants were sampled for during the 2024 calendar year. If any of these contaminants were detected the last time they were sampled for, they are included in the table along with the date that the detection occurred. Compliance monitoring for lead and copper is required no less frequently than every three years. Radiochemical contaminant monitoring is conducted every three years.
Citizens collected samples under the EPA Unregulated Contaminants Monitoring Rule 5 (UCMR) for 29 PFAS compounds and Lithium. This monitoring is being conducted so EPA can receive occurrence data for these compounds to determine what additional compounds may need to be regulated in drinking water. Citizens collected samples in August and November 2023 and detected the compounds shown in this table. These compounds are not regulated at this time. If you would like to view our results, contact our office at 317-924-3311.
Citizens participated in the Indiana Department of Environmental Management (IDEM) voluntary monitoring program for PFAS compounds. Citizens collected samples from source and finished water from January through April 2023 and detected the compounds shown in this table. More information and full results can be found on IDEM’s website at www.in.gov/IDEM/PFAS/.